Freeman Fitness Test - July 15, 2007 - Mt. Sunapee, NH | |||||||||||||||
Rank | Bib | First | Last | Gender | Clas | Club | Town | State | Start Time | Finish Time | Elapsed Time | Time Back | Pct. Back | ||
1 | 2 | Justin | Freeman | M | M1 | Andover | NH | 11:38:00 | 11:59:29 | 0:21:29 | 0:00:00 | 0.00 | |||
2 | 1 | Kris | Freeman | M | SR | Andover | NH | 11:38:00 | 11:59:54 | 0:21:54 | 0:00:25 | 1.94 | |||
3 | 54 | Peter | Hult | M | SR | Harvard | MA | 11:34:00 | 11:57:37 | 0:23:37 | 0:02:08 | 9.93 | |||
4 | 20 | Andy | Milne | M | M3 | CSU | Medford | MA | 11:34:00 | 12:01:44 | 0:27:44 | 0:06:15 | 29.09 | ||
5 | 52 | Alan | McEwen | M | M4 | Weston | MA | 11:30:00 | 11:58:38 | 0:28:38 | 0:07:09 | 33.28 | |||
6 | 58 | Jackson | Rich | M | J2 | CSU | Andover | MA | 11:30:00 | 11:59:39 | 0:29:39 | 0:08:10 | 38.01 | ||
7 | 60 | Eric | Thompson | M | SR | Sunapee | NH | 11:30:00 | 12:00:08 | 0:30:08 | 0:08:39 | 40.26 | |||
8 | 50 | Blair | Robinson | F | J2 | CSU | Carlisle | MA | 11:30:00 | 12:01:27 | 0:31:27 | 0:09:58 | 46.39 | ||
9 | 59 | Adam | Sharp | M | SR | Sunapee | NH | 11:30:00 | 12:01:33 | 0:31:33 | 0:10:04 | 46.86 | |||
10 | 55 | John | Rich | M | M7 | CSU | Andover | MA | 11:30:00 | 12:02:08 | 0:32:08 | 0:10:39 | 49.57 | ||
11 | 51 | Chris | Burnham | M | J1 | CSU | Carlisle | MA | 11:30:00 | 12:04:13 | 0:34:13 | 0:12:44 | 59.27 | ||
12 | 56 | Hilary | Rich | F | J1 | CSU | Andover | MA | 11:30:00 | 12:04:40 | 0:34:40 | 0:13:11 | 61.37 | ||
13 | 61 | Heidi | Henkel | F | M1 | Putney | Putney | VT | 11:30:00 | 12:06:05 | 0:36:05 | 0:14:36 | 67.96 | ||
14 | 53 | Ann | Burnham | F | M4 | CSU | Carlisle | MA | 11:30:00 | 12:07:53 | 0:37:53 | 0:16:24 | 76.34 | ||
15 | 57 | Marsha | Rich | F | M4 | CSU | Andover | MA | 11:30:00 | 12:09:47 | 0:39:47 | 0:18:18 | 85.18 |
Sunday, July 15, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment